I sent my first water samples to AquariumWaterTesting.com and everything looks pretty good. Samples were taken just prior to a water change. I am currently using IO Reef Crystals.
06-07-2016 | Ammonia (NH3-4) | Good | 0 | 0.000 - 0.050 mg/L |
06-07-2016 | Nitrite (NO2) | Good | 0.001 | 0.000 - 0.100 mg/L |
06-07-2016 | Phosphate (PO4) | Good | 0.03 | 0.000 - 0.250 mg/L |
06-07-2016 | Nitrate (NO3) | Good | 1.4 | 0.000 - 25.000 mg/L |
06-07-2016 | Silica (Sio2-3) | High | 0.9 | 0.000 - 0.500 mg/L |
06-07-2016 | Potassium (K) | Good | 386 | 350.000 - 450.000 mg/L |
06-07-2016 | Ionic Calcium (Ca) | Good | 248 | 100.000 - 400.000 mg/L |
06-07-2016 | Boron (B) | NA | NA | 3.000 - 6.000 mg/L |
06-07-2016 | Molybdenum (Mo) | Good | 0.2 | 0.000 - 0.300 mg/L |
06-07-2016 | Strontium (Sr) | Good | 8.4 | 5.000 - 12.000 mg/L |
06-07-2016 | Magnesium (Mg) | Good | 1140 | 1100.000 - 1400.000 mg/L |
06-07-2016 | Iodine (I) | Good | 0.05 | 0.030 - 0.090 mg/L |
06-07-2016 | Copper (Cu) | Good | 0.05 | 0.000 - 0.100 mg/L |
06-07-2016 | Alkalinity (meq/L) | Good | 2.6 | 2.500 - 5.000 meq/L |
06-07-2016 | Total Calcium (Ca) | Good | 405 | 350.000 - 450.000 mg/L |
06-07-2016 | Iron (Fe) | NA | NA | 0.000 - 0.010 mg/L |
No comments:
Post a Comment