10-08-2020 | Ammonia (NH3-4) | Good | 0 | 0.000 - 0.050 mg/L |
10-08-2020 | Nitrite (NO2) | Good | 0.006 | 0.000 - 0.100 mg/L |
10-08-2020 | Phosphate (PO4) | Good | 0.02 | 0.000 - 0.250 mg/L |
10-08-2020 | Nitrate (NO3) | Good | 1 | 0.000 - 25.000 mg/L |
10-08-2020 | Silica (Sio2-3) | High | 4 | 0.000 - 0.500 mg/L |
10-08-2020 | Potassium (K) | Good | 440 | 350.000 - 450.000 mg/L |
10-08-2020 | Boron (B) | NA | NA | 3.000 - 6.000 mg/L |
10-08-2020 | Molybdenum (Mo) | High | 0.4 | 0.000 - 0.300 mg/L |
10-08-2020 | Strontium (Sr) | Good | 7.79 | 5.000 - 12.000 mg/L |
10-08-2020 | Magnesium (Mg) | Good | 1260 | 1100.000 - 1400.000 mg/L |
10-08-2020 | Iodine (I) | Good | 0.08 | 0.030 - 0.090 mg/L |
10-08-2020 | Copper (Cu) | Good | 0.04 | 0.000 - 0.100 mg/L |
10-08-2020 | Alkalinity (meq/L) | Good | 2.61 | 2.500 - 5.000 meq/L |
10-08-2020 | Iron (Fe) | NA | NA | 0.000 - 0.010 mg/L |
10-08-2020 | Calcium (Ca) | High | 485 | 350.000 - 450.000 mg/L |
Thursday, October 15, 2020
Updated Lab Test Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment