Tuesday, September 14, 2021
Sunday, September 5, 2021
Monday, January 4, 2021
LifeReef New Dual Venturi Skimmer Model
Putting this on the Christmas list for 2021. Jeff has produced a new custom skimmer model with dual Mazzei venturis on a 10" diameter cylinder. I am picturing this skimmer running with two Ecotech Vectra M2's and producing an insane amount of air volume. My current model is a SVS2-24 with 4" extensions running a single Vectra M2 and Mazzei venturi.
This model stands 30" tall and would need a minimum 12" X 15" footprint in a sump.
Current Skimmer:
LifeReef New Model:
Thursday, October 15, 2020
Updated Lab Test Results
| 10-08-2020 | Ammonia (NH3-4) | Good | 0 | 0.000 - 0.050 mg/L |
| 10-08-2020 | Nitrite (NO2) | Good | 0.006 | 0.000 - 0.100 mg/L |
| 10-08-2020 | Phosphate (PO4) | Good | 0.02 | 0.000 - 0.250 mg/L |
| 10-08-2020 | Nitrate (NO3) | Good | 1 | 0.000 - 25.000 mg/L |
| 10-08-2020 | Silica (Sio2-3) | High | 4 | 0.000 - 0.500 mg/L |
| 10-08-2020 | Potassium (K) | Good | 440 | 350.000 - 450.000 mg/L |
| 10-08-2020 | Boron (B) | NA | NA | 3.000 - 6.000 mg/L |
| 10-08-2020 | Molybdenum (Mo) | High | 0.4 | 0.000 - 0.300 mg/L |
| 10-08-2020 | Strontium (Sr) | Good | 7.79 | 5.000 - 12.000 mg/L |
| 10-08-2020 | Magnesium (Mg) | Good | 1260 | 1100.000 - 1400.000 mg/L |
| 10-08-2020 | Iodine (I) | Good | 0.08 | 0.030 - 0.090 mg/L |
| 10-08-2020 | Copper (Cu) | Good | 0.04 | 0.000 - 0.100 mg/L |
| 10-08-2020 | Alkalinity (meq/L) | Good | 2.61 | 2.500 - 5.000 meq/L |
| 10-08-2020 | Iron (Fe) | NA | NA | 0.000 - 0.010 mg/L |
| 10-08-2020 | Calcium (Ca) | High | 485 | 350.000 - 450.000 mg/L |
Tuesday, September 8, 2020
LifeReef Calcium Reactor - Media Replacement
It is a good practice to completely replace reactor media on a periodic basis. Annually seems to be sufficient depending on how the tanks demand and reactor output.
Also below is an updated look at the LR skimmer with recirculating CO2 scrubber through the BRS Jumbo.
Tuesday, April 14, 2020
Friday, April 10, 2020
Tuesday, April 7, 2020
Friday, March 13, 2020
Sunday, March 1, 2020
Subscribe to:
Posts (Atom)






























